Geographic Footprint and Network of Plants
Our geographic footprint and our large network of plants enables us to effectively and efficiently service customers in both North and South America ensuring product availability. Carmeuse has the logistics expertise to deliver the right product at the right time by:

  • Partnering with qualified carriers and vendors to transport goods in a safe and reliable manner to your facilities in order to fulfill your requirements 
  • Identifying strategic opportunities to position Carmeuse products closer to your facilities for increased reliability 
  • Managing critical carrier performance indicators to ensure we are meeting your delivery requirements for on time delivery and load sizes

We are dedicated and prepared to meet and exceed the logistic needs of our customers by offering you both our Transportation Analyst and Terminal Management Teams. These teams further assist our customers by eliminating any headaches associated with receiving the right product at the right place at the right time. 

Transportation Analyst Team
Our Transportation Analyst Team partners with reliable, value added suppliers to support our customers' pre-paid shipments by way of: 

  • Dump Trucks
  • Pneumatic Trucks
  • Flatbed Trucks
  • Rail
  • Barging
  • Lake Vessels

Terminal Management Team
Our Terminal Management Team provides the capability and flexibility of positioning Carmeuse products closer to you and all of our customers. We do this by utilizing rail to truck terminals to reduce replenishment lead times and maximize just in time product availability.

2023 Carmeuse Fuel Surcharge (FSC)

  Rail Truck Vessel
  CSXT NS CRPS CN US CAN Great Lakes Diesel
Jan $0.82 $0.69 $0.6400 / $0.5550 $0.7730 37% 50.75% $4.565
Feb $0.68 $0.56 $0.5300 / $0.5300 $0.6300 33% 51.45% $4.565
Mar $0.65 $0.52 $0.5300 / $0.4950 $0.5975 33% 45.15% $4.565
Apr $0.61 $0.48 $0.4650 / $0.4500 $0.5520 30% 39.55% $3.378
May $0.56 $0.43 $0.4250 / $0.4200 $0.5000 28% 37.45% $2.628
Jun $0.53 $0.40 $0.3950 / $0.3750 $0.4675 27% 33.60% -
Jul - - - / - - - - -
Aug - - - / - - - - -
Sep - - - / - - - - -
Oct - - - / - - - - -
Nov - - - / - - - - -
Dec - - - / - - - - -

 

2022 Carmeuse Fuel Surcharge (FSC)

  Rail Truck Vessel
  CSXT NS CRPS CN US CAN Great Lakes Diesel
Jan $0.44 $0.28 $0.305 / $0.290 $0.348 24% 29.05% $3.018
Feb $0.42 $0.29 $0.290 / $0.315 $0.324 23% 29.40% $3.018
Mar $0.44 $0.31 $0.345 / $0.375 $0.370 26% 33.60% $3.273
Apr $0.51 $0.39 $0.465 / $0.615 $0.4545 33% 39.55% $4.111
May $0.78 $0.65 $0.6100 / $0.6000 $0.7340 38% 45.50% $4.771
Jun $0.79 $0.66 $0.6950 / $0.7000 $0.7340 41% 51.80% $4.448
Jul $0.90 $0.77 $0.7050 / $0.7350 $0.8510 43% 55.65% $4.435
Aug $0.94 $0.82 $0.7150 / $0.6500 $0.9030 43% 52.15% $4.060
Sep $0.88 $0.75 $0.5900 / $0.5550 $0.8315 38% 43.40% $4.102
Oct $0.76 $0.75 $0.5950 / $0.5750 $0.7080 37% 44.80% $4.157
Nov $0.75 $0.63 $0.5800 / $0.6460 $0.7015 38% 47.25% $4.815
Dec $0.81 $0.68 $0.7000 / $0.7050 $0.7600 40% 58.10% $4.565


 

You might be interested in