<?xml version="1.0" encoding="ISO-8859-1" standalone="yes" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/files/xslt/rss.xslt" ?> 
<rss version="2.0">
	<channel>
		<title>Carmeuse Group - Lime and Limestone producer : English</title>
		<link>http://www.carmeuse.com/default.asp?langue=EN</link>
		<description></description>
		<language>en</language>
		<copyright>Carmeuse</copyright>
		<managingEditor>info@carmeusegroup.com</managingEditor>
		<webMaster>info@carmeusegroup.com</webMaster>
		<pubDate>Fri, 18 May 2012 00:28:50 +0100</pubDate>
		<lastBuildDate>Fri, 18 May 2012 00:28:50 +0100</lastBuildDate>
		<category domain="Syndic8"></category>
		<generator>i-Central (c) www.ComputerLand.be : Carmeuse</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<url>http://www.carmeuse.com/images/layout/rssLogo.jpg</url>
			<title>Logo</title>
			<link>http://www.carmeuse.com</link>
		</image>
<item>
			<title>Carmeuse Group Annual Report 2011 Press Release</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=60</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=60</guid>
			<pubDate>Fri, 20 Apr 2012 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.  Net turnover reaches € 1.2 billion for the full year 2011 corresponding to a 10.2% organic increase  compared to 2010. Higher sales volumes in all range of the Group&#39;s products supported the 2011 improved performance.
 
2.  EBITDA amounts to € 249.0 million reflecting a 4.5% organic improvement over last year.

3.  Net result shows a profit of € 31.0 million.

4.  By end of the first quarter 2012, the Group disposed of its US Sands operations.
</description>
		</item><item>
			<title>Carmeuse Lime &amp; Stone sells its Industrial Sands Division</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=59</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=59</guid>
			<pubDate>Mon, 5 Mar 2012 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>Carmeuse Lime &amp; Stone sells its Industrial sands division
Carmeuse Lime &amp; Stone Inc., an affiliate of Calcipar SA and subsidiary of Carmeuse Holding SA, has signed an agreement with Pioneer Natural Resources according to which Pioneer will acquire Carmeuse&#39;s U.S. industrial sands business, Carmeuse Industrial Sands (&quot;CIS&quot;) for a price consideration of approximately 297 million USD, subject to certain adjustments at closing. This acquisition, which remains subject to certain conditions precedent including clearance by the U.S. anti-trust authorities, is expected to close late in the first quarter or early in the second quarter of 2012.
</description>
		</item><item>
			<title>Carmeuse Group Interim Report 3rd Quarter 2011</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=58</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=58</guid>
			<pubDate>Tue, 29 Nov 2011 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1. Net turnover reaches € 907.2 million for the first nine months of this year corresponding to a 9.5% organic increase compared to same period of 2010.
 
2. EBITDA amounts to € 196.9 million or a 7.8% organic improvement over the same period of last year. Sustained sales to the steel and flue gas treatment segments coupled with continuing good results of the building and construction sector in the Benelux region are key drivers of the year to date EBITDA positive evolution. 

3. Despite the negative one time impact of amortization of capitalized financial costs, the net result shows a profit of € 20.8 million.
</description>
		</item><item>
			<title>Carmeuse Group Interim Report 2nd Quarter 2011</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=55</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=55</guid>
			<pubDate>Tue, 30 Aug 2011 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.	Net turnover reaches € 587.1 million for the first half of this year corresponding to a 8.4% organic increase compared to same period of 2010.
 
2.	EBITDA amounts to € 125.0 million reflecting a 8.2% organic improvement over last year, driven by sustained sales to the steel and flue gas treatment segments coupled with some rebound of the building and construction sector in the Benelux region. 

3.	Net result shows a profit of € 14.6 million despite negative impact of the write-off of capitalized financial expenses incurred in the frame of previous refinancing.</description>
		</item><item>
			<title>Carmeuse Group Interim Report 1st Quarter 2011</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=54</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=54</guid>
			<pubDate>Tue, 24 May 2011 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.	Net turnover reaches € 282.6 million for the first three months of this year corresponding to a 11.3% organic increase compared to last year first quarter.
 
2.	EBITDA amounts to € 59.7 million showing an organic improvement of 20.2% compared to 2010, mainly driven by the actions initiated by the Group since end 2008 and improved business conditions. 

3.	Net profit is € 15.2 million (2010: € 10.2 million).</description>
		</item><item>
			<title>Carmeuse Group Annual Report 2010 Press Release</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=53</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=53</guid>
			<pubDate>Thu, 28 Apr 2011 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.	Net turnover reaches € 1,128.7 million for the full year 2010 corresponding to a 15.5% organic increase compared to the previous financial year.
 
2.	EBITDA amounts to a record € 246.7 million reflecting an organic improvement of 14.0 % compared to last year. Increased sales volumes in all ranges of products combined with initiatives taken by the Group to face the economic crisis have supported improved results. 

3.	Net result is income of € 62.7 million against a net loss of € 3.8 million for the year 2009.

4.	Thanks to the positive EBITDA evolution, tight control of capital expenditures and working capital management, the net financial debt was further reduced from € 715.4 million as of December 31, 2009 to € 630.1 million as of December 31, 2010.</description>
		</item><item>
			<title>Carmeuse Group Annual Report 2009 Press Release</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=48</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=48</guid>
			<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.	Net turnover reaches € 943.9 million,  a more than 20% decrease compared to the  € 1,181.1 million for the year 2008, reflecting the sharp deterioration of the economic environment.

2.	EBITDA amounts to € 207.4 million, ahead of the Group expectations, a less than 20% decrease compared to the € 253.1 million for the year 2008, thanks mainly to the management actions taken to align and reduce substantially the cost base.

3.	Tight control of capital expenditures and a € 100 million capital increase contributed to the reduction of the financial debt. The renegotiation of the terms and conditions of the bank debt has secured the Group liquidity for the coming years.</description>
		</item><item>
			<title>CESTRIN-Carmeuse : &quot;Hydrated lime use in Hot Asphalt Mixes&quot; symposium in Bucharest</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=25</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=25</guid>
			<pubDate>Thu, 27 Sep 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Results as March 30, 2007</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=22</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=22</guid>
			<pubDate>Wed, 30 May 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Year 2006 Results</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=21</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=21</guid>
			<pubDate>Thu, 26 Apr 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Report 2006-Q3</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=8</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=8</guid>
			<pubDate>Tue, 28 Nov 2006 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Results as June 30, 2005</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=11</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=11</guid>
			<pubDate>Wed, 31 Aug 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Cobepa acquires a participation in LVI Holding NV</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=10</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=10</guid>
			<pubDate>Wed, 31 Aug 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>New CEO at Carmeuse North America BV</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=12</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=12</guid>
			<pubDate>Wed, 29 Jun 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Results as March 31, 2005</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=13</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=13</guid>
			<pubDate>Fri, 27 May 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse received the Canadian Investment Award 2005</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=14</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=14</guid>
			<pubDate>Mon, 23 May 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Year 2004 Results</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=15</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=15</guid>
			<pubDate>Fri, 8 Apr 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse&#39;s Worldwide R&amp;D Group meets to coordinate its Technical Services</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=16</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=16</guid>
			<pubDate>Thu, 30 Dec 2004 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Results as September 30, 2004</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=17</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=17</guid>
			<pubDate>Thu, 2 Dec 2004 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item>
	</channel>
</rss>

