<?xml version="1.0" encoding="ISO-8859-1" standalone="yes" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/files/xslt/rss.xslt" ?> 
<rss version="2.0">
	<channel>
		<title>Carmeuse Group - Lime and Limestone producer : English</title>
		<link>http://www.carmeuse.com/default.asp?langue=EN</link>
		<description></description>
		<language>en</language>
		<copyright>Carmeuse</copyright>
		<managingEditor>info@carmeusegroup.com</managingEditor>
		<webMaster>info@carmeusegroup.com</webMaster>
		<pubDate>Fri, 24 May 2013 08:10:10 +0100</pubDate>
		<lastBuildDate>Fri, 24 May 2013 08:10:10 +0100</lastBuildDate>
		<category domain="Syndic8"></category>
		<generator>i-Central (c) www.ComputerLand.be : Carmeuse</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<url>http://www.carmeuse.com/images/layout/rssLogo.jpg</url>
			<title>Logo</title>
			<link>http://www.carmeuse.com</link>
		</image>
<item>
			<title>Carmeuse Group Annual Report 2012 Press Release</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=69</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=69</guid>
			<pubDate>Mon, 15 Apr 2013 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1. Full year net turnover reaches € 1,129.1 million, an organic decrease of 1.4% compared to 2011. Full year EBITDA reaches € 248.0 million, an organic growth of 5.4% compared to 2011
2. Volumes performance has been affected by the drop in demand due to global economic slowdown resulting in a 7% reduction in crude and a 5% reduction in burnt products
3. The disposal of our industrial sands operations in the US contributed significantly to the reduction of the financial indebtedness
4. Net result is a profit of € 45.3 million, as compared to a net profit of € 31.0 million in 2011.</description>
		</item><item>
			<title>Carmeuse at Powergen 2013</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=67</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=67</guid>
			<pubDate>Mon, 25 Mar 2013 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>Carmeuse will be participating in Powergen 2013 in Vienna, a well established event in the European and International power diary, June 4th to 6th. Visit us at hall B, stand 3268. 

 

 
</description>
		</item><item>
			<title>Carmeuse Group Quarterly Report Q3 2012 Press Release</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=66</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=66</guid>
			<pubDate>Thu, 29 Nov 2012 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.  Net Turnover and EBITDA figures reach € 915.5 million and € 196.0 million respectively by end September, a comparable level to last year.

2.  Net result is positive at € 42.9 million compared to € 19.6 million for the same period of 2011.

3.  Year to date, overall sold volumes are down by 5.5 % compared to September 2011
</description>
		</item><item>
			<title>Carmeuse Group Quarterly Report Q2 2012 Press Release</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=65</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=65</guid>
			<pubDate>Sun, 2 Sep 2012 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1  .Net turnover reaches € 602.7 million for the first six months of this year corresponding to a 1.2% organic increase compared to same period of 2011.
 
2.  EBITDA amounts to € 121.8 million or a 1.6% organic deterioration over the same period of last year. 

3.  Net result is positive at € 25.8 million compared to € 13.5 million as of end June 2011
</description>
		</item><item>
			<title>Carmeuse Group Quarterly Report Q1 2012 Press Release</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=61</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=61</guid>
			<pubDate>Wed, 30 May 2012 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1. Net turnover reaches € 293.1 million for the first quarter of this year or a 1.7% organic increase compared to March 2011.
2. EBITDA amounts to € 55.1 million reflecting a 9.8% organic deterioration over last year.
3. Net result shows a profit of € 18.4 million.
4. Disposal of the US Sands operations is reflected in the Group&#39;s interim report as of March 2012.</description>
		</item><item>
			<title>CESTRIN-Carmeuse : &quot;Hydrated lime use in Hot Asphalt Mixes&quot; symposium in Bucharest</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=25</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=25</guid>
			<pubDate>Thu, 27 Sep 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Cobepa acquires a participation in LVI Holding NV</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=10</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=10</guid>
			<pubDate>Wed, 31 Aug 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>New CEO at Carmeuse North America BV</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=12</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=12</guid>
			<pubDate>Wed, 29 Jun 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse received the Canadian Investment Award 2005</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=14</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=14</guid>
			<pubDate>Mon, 23 May 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse&#39;s Worldwide R&amp;D Group meets to coordinate its Technical Services</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=16</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=16</guid>
			<pubDate>Thu, 30 Dec 2004 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item>
	</channel>
</rss>
