<?xml version="1.0" encoding="ISO-8859-1" standalone="yes" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/files/xslt/rss.xslt" ?> 
<rss version="2.0">
	<channel>
		<title>Carmeuse Group - Lime and Limestone producer : English</title>
		<link>http://www.carmeuse.com/default.asp?langue=EN</link>
		<description></description>
		<language>en</language>
		<copyright>Carmeuse</copyright>
		<managingEditor>info@carmeusegroup.com</managingEditor>
		<webMaster>info@carmeusegroup.com</webMaster>
		<pubDate>Fri, 10 Sep 2010 08:37:01 +0100</pubDate>
		<lastBuildDate>Fri, 10 Sep 2010 08:37:01 +0100</lastBuildDate>
		<category domain="Syndic8"></category>
		<generator>i-Central (c) www.ComputerLand.be : Carmeuse</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<url>http://www.carmeuse.com/images/layout/rssLogo.jpg</url>
			<title>Logo</title>
			<link>http://www.carmeuse.com</link>
		</image>
<item>
			<title>Carmeuse Group Interim Report 2nd Quarter 2010</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=50</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=50</guid>
			<pubDate>Mon, 30 Aug 2010 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1. -	Net turnover reaches € 557.8 million for the first part of  this year corresponding to a 20.5% organic increase compared to  June 2009.
 
2. -	EBITDA amounts to € 120.2  million reflecting an organic improvement of 44.7% compared to last year, strongly supported by higher sold volumes in the steel sector and the actions previously initiated by the Group to face the economic crisis. 

3. -	Return to profitable net result is confirmed at € 24.7 million against a net loss of € 12.9 million one year ago.
</description>
		</item><item>
			<title>Carmeuse Group Interim Report 1st Quarter 2010</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=49</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=49</guid>
			<pubDate>Fri, 28 May 2010 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>(1.) Net turnover reaches € 250.7 million for the first three months of this year
corresponding to a 13.9% organic increase compared to last year first quarter.

(2.) EBITDA amounts to € 48.7 million showing an organic improvement of 34.5%
compared to 2009, mainly driven by the actions initiated by the Group in 2009 and
improved business conditions.

(3.) Net result is back to profit at € 10.2 million.</description>
		</item><item>
			<title>Carmeuse Group Annual Report 2009 Press Release</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=48</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=48</guid>
			<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.	Net turnover reaches € 943.9 million,  a more than 20% decrease compared to the  € 1,181.1 million for the year 2008, reflecting the sharp deterioration of the economic environment.

2.	EBITDA amounts to € 207.4 million, ahead of the Group expectations, a less than 20% decrease compared to the € 253.1 million for the year 2008, thanks mainly to the management actions taken to align and reduce substantially the cost base.

3.	Tight control of capital expenditures and a € 100 million capital increase contributed to the reduction of the financial debt. The renegotiation of the terms and conditions of the bank debt has secured the Group liquidity for the coming years.</description>
		</item><item>
			<title>Carmeuse Group Interim Report 3rd Quarter 2009</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=47</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=47</guid>
			<pubDate>Mon, 30 Nov 2009 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.  Net turnover reaches € 709.1 million, compared to € 924.7 million for the same period 2008, reflecting the sharp deterioration of the economic environment.

2.  EBITDA amounts to € 159.9 million, an organic deterioration of 22 % when compared to September 2008 but ahead of the Group estimates.
</description>
		</item><item>
			<title>Carmeuse Group Interim Report 3rd Quarter 2008</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=40</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=40</guid>
			<pubDate>Fri, 28 Nov 2008 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.- Net turnover reaches € 924.7 million, a 12.5% positive evolution when compared to the same period 2007 (excluding the impact of acquisitions and currencies exchange rates).

2.-  EBITDA amounts to € 197.5 million, meeting the 2008 budgeted level.</description>
		</item><item>
			<title>CARMEUSE France launches the CODECAL process at POLLUTEC,</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=30</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=30</guid>
			<pubDate>Wed, 12 Dec 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>After having developed and optimised the CODECAL process for different waste water treatment applications, such as sludge dewatering in filter plate presses and in centrifuge, in manure treatment and in solid industrial waste treatment, Carmeuse France has launched publically the innovating and patented CODECAL process in France at the occasion of the Pollutec yearly International Environmental Fair which was held in Paris on 27-30 November 2007.</description>
		</item><item>
			<title>Carmeuse Group Interim Report 3rd Quarter 2007</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=29</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=29</guid>
			<pubDate>Thu, 29 Nov 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1.  Net turnover reaches € 705.4 million, a 3% positive evolution when compared to the same period 2006 at constant perimeter and equivalent exchange rates.                                                                    

2.  Recurring EBITDA amounts to € 169.6 million, showing significant improvement compared to the first 9 months 2006 which ended at € 146.3 million.</description>
		</item><item>
			<title>In a friendly deal with its partner, the Carmeuse Group takes over the control of Ozture Kimtas in Turkey</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=28</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=28</guid>
			<pubDate>Tue, 23 Oct 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author><source>Carmeuse Coordination Center</source>
			<description>After a long and very successful collaboration, the Carmeuse Group is happy to announce the takeover of the remaining 50% of its Joint Venture with Ozt&#252;re Kimtas in Turkey. Carmeuse and Ozt&#252;re are working hand in hand since 1991 to build up a strong position on the Turkish lime market. The Ozt&#252;re Group has reinforced the professionalism of the lime production in the region to ensure high quality products for numerous industrial customers since many years.


Through professional management and people involvement, the Ozt&#252;re Group recorded continuous increasing results.  They set up new projects to develop steadily its business in Turkey through new production units like in Soma and various major investments are foreseen in the coming years.


Commenting this new step in the Carmeuse Group development, Rodolphe Collinet, Chief Executing Officer of the Carmeuse Group said : We respect greatly the Ozt&#252;re family decision and appreciate that they will remain an active partner through Mr. Nezih Ozt&#252;re for the management and its shareholding within Carmeuse. Our commitment is to continue developing the leadership of our company in Turkey and maybe later in neighbouring countries..</description>
		</item><item>
			<title>Carmeuse has been selected as the winning bidder for Oglebay Norton</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=27</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=27</guid>
			<pubDate>Fri, 12 Oct 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author><source>Carmeuse Coordination Center</source>
			<description>On October 11th 2007, Carmeuse&#39;s offer to acquire Oglebay Norton Company (OGBY.PK) has been retained by the special committee of the Board of the company that will submit this acquisition to the shareholders&#39; meeting due to meet as of November 13th 2007. The transaction, which is expected to close by the end of the year, is subject to, among other things, the expiration or termination of the Hart-Scott-Rodino Act waiting period and approval by Oglebay Norton shareholders.

Oglebay, founded in 1854 has almost the same experience as Carmeuse, founded in 1860! Oglebay Norton is an important producer of high quality limestone, lime and industrial sands spread on the whole US.  Their activities are organized around 3 main areas: Great Lakes Operations, Oglebay Norton Minerals Inland Operations, Oglebay Norton Industrial Sands.

For Carmeuse North America, this major acquisition will give access to substantial high-quality mineral reserves and expand its network to the south-western and on the Eastern coast of the U.S.  

The transaction amounts to approximately 500 million Euros (US$ 700 million) including the refinancing of the Oglebay-Norton financial indebtedness. In order to ensure the financing of this acquisition together with the previously approved industrial plan, Carmeuse secured, on top of its outstanding 250 million Euros senior floating rate notes due 2014, 850 million Euros (1,2 billion US $) combined credit facilities.

This acquisition and its financing will increase the Carmeuse leverage ratio on a pro forma basis to around 3,75 that should reduce, progressively over time, through EBITDA enhancing. Such reduction being potentially accelerated by disposals of selected acquired non-core assets. We estimate that this acquisition and its financing would have a limited impact on our corporate ratings, currently Ba2 and BB+.

Commenting this deal, Mr. Rodolphe Collinet, Chief Executive Officer of the Carmeuse Group, said: This is by far the biggest deal ever realised by Carmeuse. This success is largely the result of an outstanding team work from all the persons involved. I am very proud to work with such fantastic people and I am confident that we will transform this opportunity into a major step forward to keep Carmeuse making the reference of our industry.
</description>
		</item><item>
			<title>Carmeuse Group Interim Report 2007-Q2</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=23</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=23</guid>
			<pubDate>Fri, 28 Sep 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>1. Net turnover reaches € 473.2 million, stable when compared to the first half 2006 at
constant perimeter and equivalent exchange rates.
2. Recurring EBITDA amounts to € 113.6 million, showing a 20% improvement
compared to the first 6 months 2006 at constant perimeter and equivalent
exchange rates.</description>
		</item><item>
			<title>CESTRIN-Carmeuse : &quot;Hydrated lime use in Hot Asphalt Mixes&quot; symposium in Bucharest</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=25</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=25</guid>
			<pubDate>Thu, 27 Sep 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Mr Axel Miller appointed as new Carmeuse Chairman of the Board</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=24</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=24</guid>
			<pubDate>Thu, 27 Sep 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>A Dravo pilot for the treatment of fumes in the brick manufacturing industry</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=26</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=26</guid>
			<pubDate>Tue, 10 Jul 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author><source>Carmeuse Coordination Center</source>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Results as March 30, 2007</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=22</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=22</guid>
			<pubDate>Wed, 30 May 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Year 2006 Results</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=21</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=21</guid>
			<pubDate>Thu, 26 Apr 2007 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Report 2006-Q3</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=8</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=8</guid>
			<pubDate>Tue, 28 Nov 2006 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse innovates in the treatment of urban waste water sludge.</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=6</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=6</guid>
			<pubDate>Fri, 29 Sep 2006 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>The environmental friendly process is based on the implementation of a new product :  delayed reactivity lime CODECAL

</description>
		</item><item>
			<title>Carmeuse Group Interim Report 2006-Q2</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=7</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=7</guid>
			<pubDate>Tue, 29 Aug 2006 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>CARMEUSE GROUP Interim Results as of March 31st  2006</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=3</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=3</guid>
			<pubDate>Tue, 23 May 2006 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description>- Net Turnover reaches € 234.1 million reflecting a growth of 16% compared to the first quarter 2005.
- Recurrent EBITDA is at € 46.3 million when same period of previous year ended up at   € 41.7 million.

</description>
		</item><item>
			<title>Carmeuse Group Year 2005 Results</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=5</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=5</guid>
			<pubDate>Fri, 28 Apr 2006 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Results as June 30, 2005</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=11</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=11</guid>
			<pubDate>Wed, 31 Aug 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Cobepa acquires a participation in LVI Holding NV</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=10</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=10</guid>
			<pubDate>Wed, 31 Aug 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>New CEO at Carmeuse North America BV</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=12</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=12</guid>
			<pubDate>Wed, 29 Jun 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Results as March 31, 2005</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=13</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=13</guid>
			<pubDate>Fri, 27 May 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse received the Canadian Investment Award 2005</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=14</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=14</guid>
			<pubDate>Mon, 23 May 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Year 2004 Results</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=15</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=15</guid>
			<pubDate>Fri, 8 Apr 2005 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse&#39;s Worldwide R&amp;D Group meets to coordinate its Technical Services</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=16</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=16</guid>
			<pubDate>Thu, 30 Dec 2004 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item><item>
			<title>Carmeuse Group Interim Results as September 30, 2004</title>
			<link>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=17</link>
			<guid>http://www.carmeuse.com/news.asp?langue=EN&amp;cid=17</guid>
			<pubDate>Thu, 2 Dec 2004 00:00:00 +0100</pubDate>
			<author>info@carmeusegroup.com</author>
			<description></description>
		</item>
	</channel>
</rss>
